Our Floor Plans
Gold Ensuite - Shared
- From £525.00/Wk
- 3 Beds / 1 Bath
Amenities
- Lower Level
- Standard View
- Standard Fitting
- North East Facing
- Standard Size
- Room Cleaning
- City View
- East Facing
- Penthouse
Terms & Pricing
Sep 25 - Jul 26 (44 Weeks) (13/09/2025 - 17/07/2026) | From £534.00/Wk |
Sep 25 - Sep 26 (51 Weeks) (13/09/2025 - 04/09/2026) | From £525.00/Wk |
Platinum Ensuite - Shared
- From £514.00/Wk
- 2 Beds / 1 Bath
Amenities
- Standard View
- Standard Fitting
- Standard Size
- Upper Level
- East Facing
- Room Cleaning
- Lower Level
- West Facing
- Mid Level
- Landmark View
- City View
- Penthouse
Terms & Pricing
Sep 25 - Jul 26 (43 Weeks) (20/09/2025 - 17/07/2026) | From £518.00/Wk |
Sep 25 - Sep 26 (51 Weeks) (13/09/2025 - 04/09/2026) | From £514.00/Wk |
Sep 25 - Jul 26 (44 Weeks) (13/09/2025 - 17/07/2026) | From £518.00/Wk |
Sep 25 - Sep 26 (50 Weeks) (20/09/2025 - 04/09/2026) | From £514.00/Wk |
Sep 25 - Sep 26 (49 Weeks) (27/09/2025 - 04/09/2026) | From £518.00/Wk |
1 Bed Apartment - Private
- From £711.00/Wk
- 1 Bed / 1 Bath
Amenities
- Lower Level
- Corner
- Standard View
- Standard Fitting
- North West Facing
- Room Cleaning
- North East Facing
- East Facing
- Standard Size
- Mid Level
- River View
- Upper Level
- City View
- Penthouse
Terms & Pricing
Sep 25 - Sep 26 (51 Weeks) (13/09/2025 - 04/09/2026) | From £711.00/Wk |
Sep 25 - Sep 26 (50 Weeks) (20/09/2025 - 04/09/2026) | From £731.00/Wk |
Sep 25 - Sep 26 (49 Weeks) (27/09/2025 - 04/09/2026) | From £716.00/Wk |
Sep 25 - Jul 26 (43 Weeks) (20/09/2025 - 17/07/2026) | From £746.00/Wk |
Sep 25 - Jul 26 (44 Weeks) (13/09/2025 - 17/07/2026) | From £741.00/Wk |
Bronze Studio - Private
- From £513.00/Wk
- 0 Bed / 1 Bath
Amenities
- Lower Level
- Room Cleaning
- Standard View
- Standard Fitting
- North Facing
- Standard Size
- West Facing
- East Facing
- Mid Level
- River View
- Upper Level
- Landmark View
- Corner
- City View
- Penthouse
Terms & Pricing
Sep 25 - Jul 26 (43 Weeks) (20/09/2025 - 17/07/2026) | From £518.00/Wk |
Sep 25 - Sep 26 (51 Weeks) (13/09/2025 - 04/09/2026) | From £513.00/Wk |
Sep 25 - Sep 26 (50 Weeks) (20/09/2025 - 04/09/2026) | From £513.00/Wk |
Sep 25 - Jul 26 (44 Weeks) (13/09/2025 - 17/07/2026) | From £518.00/Wk |
Sep 25 - Sep 26 (49 Weeks) (27/09/2025 - 04/09/2026) | From £513.00/Wk |
Platinum Studio - Private
- From £576.00/Wk
- 0 Bed / 1 Bath
Amenities
- Lower Level
- Room Cleaning
- Corner
- Standard View
- Standard Fitting
- South West Facing
- East Facing
- Standard Size
- North West Facing
- Mid Level
- South East Facing
- Upper Level
- River View
- City View
- Penthouse
Terms & Pricing
Sep 25 - Jul 26 (43 Weeks) (20/09/2025 - 17/07/2026) | From £606.00/Wk |
Sep 25 - Sep 26 (51 Weeks) (13/09/2025 - 04/09/2026) | From £576.00/Wk |
Sep 25 - Sep 26 (50 Weeks) (20/09/2025 - 04/09/2026) | From £576.00/Wk |
Sep 25 - Jul 26 (44 Weeks) (13/09/2025 - 17/07/2026) | From £606.00/Wk |
Sep 25 - Sep 26 (49 Weeks) (27/09/2025 - 04/09/2026) | From £576.00/Wk |
Gold Studio - Private
- From £553.00/Wk
- 0 Bed / 1 Bath
Amenities
- Standard View
- Lower Level
- Standard Fitting
- West Facing
- Standard Size
- Room Cleaning
- East Facing
- Corner
- South East Facing
- Mid Level
- Upper Level
- Landmark View
- City View
- Penthouse
Terms & Pricing
Sep 25 - Sep 26 (51 Weeks) (13/09/2025 - 04/09/2026) | From £553.00/Wk |
Sep 25 - Jul 26 (44 Weeks) (13/09/2025 - 17/07/2026) | From £583.00/Wk |
Sep 25 - Jul 26 (43 Weeks) (20/09/2025 - 17/07/2026) | From £583.00/Wk |
Sep 25 - Sep 26 (50 Weeks) (20/09/2025 - 04/09/2026) | From £553.00/Wk |
Sep 25 - Sep 26 (49 Weeks) (27/09/2025 - 04/09/2026) | From £567.00/Wk |
Silver Studio - Private
- From £519.00/Wk
- 0 Bed / 1 Bath
Amenities
- Extra Large
- Lower Level
- Standard View
- Standard Fitting
- West Facing
- Standard Size
- Room Cleaning
- South Facing
- Mid Level
- Upper Level
- Landmark View
- Corner
- City View
- East Facing
- Penthouse
Terms & Pricing
Sep 25 - Sep 26 (50 Weeks) (20/09/2025 - 04/09/2026) | From £519.00/Wk |
Sep 25 - Sep 26 (51 Weeks) (13/09/2025 - 04/09/2026) | From £519.00/Wk |
Sep 25 - Sep 26 (49 Weeks) (27/09/2025 - 04/09/2026) | From £519.00/Wk |
Sep 25 - Jul 26 (44 Weeks) (13/09/2025 - 17/07/2026) | From £519.00/Wk |
Sep 25 - Jul 26 (43 Weeks) (20/09/2025 - 17/07/2026) | From £519.00/Wk |