Our Floor Plans
Gold Ensuite - Shared
- From £519.00/Wk
- 3 Beds / 1 Bath
Specials
-Amenities
- Standard Fitting
- Standard Size
- East Facing
- Penthouse
- Room Cleaning
- City View
- Lower Level
- Standard View
- North East Facing
Terms & Pricing
27 Sep 25 - 4 Sep 26 (49 Weeks) (27/09/2025 - 04/09/2026) | From £519.00/Wk |
20 Sep 25 - 4 Sep 26 (50 Weeks) (20/09/2025 - 04/09/2026) | From £519.00/Wk |
20 Sep 25 - 17 Jul 26 (43 Weeks) (20/09/2025 - 17/07/2026) | From £539.00/Wk |
Platinum Ensuite - Shared
- From £509.00/Wk
- 2 Beds / 1 Bath
Specials
-Amenities
- Lower Level
- Room Cleaning
- Standard View
- Standard Fitting
- West Facing
- Standard Size
- Mid Level
- East Facing
- Upper Level
- Landmark View
- City View
- Penthouse
Terms & Pricing
20 Sep 25 - 4 Sep 26 (50 Weeks) (20/09/2025 - 04/09/2026) | From £509.00/Wk |
27 Sep 25 - 4 Sep 26 (49 Weeks) (27/09/2025 - 04/09/2026) | From £509.00/Wk |
20 Sep 25 - 17 Jul 26 (43 Weeks) (20/09/2025 - 17/07/2026) | From £546.00/Wk |
13 Sep 25 - 4 Sep 26 (51 Weeks) (13/09/2025 - 04/09/2026) | From £509.00/Wk |
13 Sep 25 - 17 Jul 26 (44 Weeks) (13/09/2025 - 17/07/2026) | From £546.00/Wk |
Diamond Studio - Private
- From £654.00/Wk
- 0 Bed / 1 Bath
Specials
-Amenities
- Corner
- Lower Level
- Standard View
- Standard Fitting
- North West Facing
- Room Cleaning
- North East Facing
- East Facing
- Standard Size
- Mid Level
- River View
- Upper Level
Terms & Pricing
27 Sep 25 - 4 Sep 26 (49 Weeks) (27/09/2025 - 04/09/2026) | From £654.00/Wk |
20 Sep 25 - 4 Sep 26 (50 Weeks) (20/09/2025 - 04/09/2026) | From £654.00/Wk |
20 Sep 25 - 17 Jul 26 (43 Weeks) (20/09/2025 - 17/07/2026) | From £684.00/Wk |
13 Sep 25 - 4 Sep 26 (51 Weeks) (13/09/2025 - 04/09/2026) | From £654.00/Wk |
13 Sep 25 - 17 Jul 26 (44 Weeks) (13/09/2025 - 17/07/2026) | From £684.00/Wk |
Platinum Studio - Private
- From £571.00/Wk
- 0 Bed / 1 Bath
Specials
-Amenities
- Lower Level
- Room Cleaning
- Standard View
- Standard Fitting
- East Facing
- Standard Size
- Corner
- South West Facing
- North West Facing
- Mid Level
- River View
- Upper Level
- City View
- Penthouse
Terms & Pricing
20 Sep 25 - 4 Sep 26 (50 Weeks) (20/09/2025 - 04/09/2026) | From £571.00/Wk |
27 Sep 25 - 4 Sep 26 (49 Weeks) (27/09/2025 - 04/09/2026) | From £571.00/Wk |
20 Sep 25 - 17 Jul 26 (43 Weeks) (20/09/2025 - 17/07/2026) | From £601.00/Wk |
13 Sep 25 - 4 Sep 26 (51 Weeks) (13/09/2025 - 04/09/2026) | From £571.00/Wk |
13 Sep 25 - 17 Jul 26 (44 Weeks) (13/09/2025 - 17/07/2026) | From £601.00/Wk |
Silver Studio - Private
- From £539.00/Wk
- 0 Bed / 1 Bath
Specials
-Amenities
- Extra Large
- Lower Level
- Standard View
- Standard Fitting
- West Facing
- Standard Size
- Room Cleaning
- South Facing
- Mid Level
- Upper Level
- Landmark View
- East Facing
- City View
- Penthouse
Terms & Pricing
20 Sep 25 - 4 Sep 26 (50 Weeks) (20/09/2025 - 04/09/2026) | From £539.00/Wk |
27 Sep 25 - 4 Sep 26 (49 Weeks) (27/09/2025 - 04/09/2026) | From £539.00/Wk |
20 Sep 25 - 17 Jul 26 (43 Weeks) (20/09/2025 - 17/07/2026) | From £569.00/Wk |
13 Sep 25 - 4 Sep 26 (51 Weeks) (13/09/2025 - 04/09/2026) | From £539.00/Wk |
13 Sep 25 - 17 Jul 26 (44 Weeks) (13/09/2025 - 17/07/2026) | From £569.00/Wk |
Gold Studio - Private
- From £547.00/Wk
- 0 Bed / 1 Bath
Specials
-Amenities
- Lower Level
- Standard View
- Standard Fitting
- West Facing
- Standard Size
- Room Cleaning
- Mid Level
- East Facing
- Upper Level
- Landmark View
- City View
- Penthouse
Terms & Pricing
20 Sep 25 - 4 Sep 26 (50 Weeks) (20/09/2025 - 04/09/2026) | From £547.00/Wk |
27 Sep 25 - 4 Sep 26 (49 Weeks) (27/09/2025 - 04/09/2026) | From £547.00/Wk |
13 Sep 25 - 4 Sep 26 (51 Weeks) (13/09/2025 - 04/09/2026) | From £547.00/Wk |
20 Sep 25 - 17 Jul 26 (43 Weeks) (20/09/2025 - 17/07/2026) | From £577.00/Wk |
13 Sep 25 - 17 Jul 26 (44 Weeks) (13/09/2025 - 17/07/2026) | From £577.00/Wk |
Bronze Studio - Private
- From £536.00/Wk
- 0 Bed / 1 Bath
Specials
-Amenities
- Upper Level
- River View
- Standard Fitting
- North Facing
- Standard Size
- Room Cleaning
- West Facing
- Standard View
- East Facing
- Landmark View
- Penthouse
- City View
Terms & Pricing
13 Sep 25 - 4 Sep 26 (51 Weeks) (13/09/2025 - 04/09/2026) | From £536.00/Wk |
20 Sep 25 - 4 Sep 26 (50 Weeks) (20/09/2025 - 04/09/2026) | From £536.00/Wk |
27 Sep 25 - 4 Sep 26 (49 Weeks) (27/09/2025 - 04/09/2026) | From £536.00/Wk |
13 Sep 25 - 17 Jul 26 (44 Weeks) (13/09/2025 - 17/07/2026) | From £566.00/Wk |
20 Sep 25 - 17 Jul 26 (43 Weeks) (20/09/2025 - 17/07/2026) | From £566.00/Wk |